DETAILS
BUTT-WELDING PIPE FITTINGS DETAILS | ||
MATERIAL | Carbon Steel : | |
ASTM, A234WPB, A234WPC, A420WPL6 ,Q235,10#, A3, Q235A, 20G,16Mn, | ||
DIN St37, St45.8, St52.4,St.35.8,St.35.8. | ||
Stainless Steel: | ||
1Cr18Ni9Ti 0Cr18Ni9 00Cr19Ni10 0Cr17Ni12Mo2Ti | ||
00Cr17Ni14Mo2 304 304L 316 316L | ||
Alloy Steel: | ||
16Mn Cr5Mo 12Cr1MoV 10CrMo910 15CrMo 12Cr2Mo1, | ||
A335P22 St45.8, ASTM A860 WPHY X42 X52 X60 X70 | ||
STANDARD | ASTM / JIS / DIN / BS / GB/GOST | |
MODEL | 1.Tee(Straight and Reducing) 2.180 DEG Return | |
3.Elbow (45/90/180 DEG) 4.Cap | ||
5. Reducer(Concentric and Eccentric) | ||
TYPE | Seam Or Seamless | |
ELBOW DEGREE | 45 degree, 90 degree, 180 degree | |
SURFACE | Black Paint, Anti Rust Oil, Hot-Dipped Galvanize | |
WALL THICKNESS | SCH5S,SCH10S,SCH10,SCH20,SCH30,SCH40,STD,XS,SCH60, | |
SCH80,SCH100,SCH120,SCH140,SCH160,XXS,2MM | ||
SIZE | 1/2"-48"(Dn15-Dn1200) | |
CONNECTION | Welding | |
SHAPE | Equal, Reducing | |
CERTIFICATE | ISO9001 | |
APPLICATION | Petroleum, chemical, power, gas, metallurgy, shipbuilding, construction, etc | |
RELATED PRODUCTS | 1. Carbon steel nipples and sockets | 2. Flanges |
3. Malleable iron pipe fittings | 4. Pipes | |
5. High-pressure fittings | 6. Valves | |
7. P.T.F.E .thread seal tape | 8. Brass fittings | |
9. Ductile iron pipe fittings | 10. Copper fittings | |
11. Sanitary fittings, etc,. | 12. Grooved fittings | |
Customers’ drawings or designs are available. | ||
PACKAGE | 1> 1/2" - 2" in cartons. | |
2>Above 2" in wooden cases. | ||
Big size is workable by pallets. | ||
DELIVERY DETAILS | According to the quantities and specifications of each order. | |
Normal delivery time is from 10 to 45 days after receiving the deposit. |