MALLEABLE IRON PIPE FITTINGS DETAILS  | 
Material  | Black heart malleable iron  | 
British Standard
   | Threads :ISO 7/1  | 
Dimension: BS EN 10242, BS 143&1256  | 
Chemical property  | (C %2.4-2.9), (Si %1.4-1.9), (Mn %0.4-0.65), (P% <0.1), (S% <0.2%)  | 
Physical property  | Tensile strength >=300MPa, Elongation >=6%, Hardness <=150HB  | 
Testing pressure  | 2.5MPa, 100% test before shipment  | 
Working pressure  | 1.6MPa  | 
Type  | Banded without ribs, Beaded with ribs.  | 
Size  | 1/8,3/8,1/2,3/4,1,11/4,11/2,2,21/2,3,4,5,6".  | 
Surface  | Ø Galvanized  | 
Ø Normal black/Shining black  | 
Series  | Heavy, Standard, Medium, Light  | 
Model  | Elbows, Tees, Crosses, Bends, Unions, Bushings, Lateral Y Braches, Sockets, Nipples, Hexagon/Round Caps, Plugs, Locknuts, Flanges, Side Outlet Tees, Side Outlet Elbows, etc.  | 
Connection  | Male, Female  | 
Shape  | Equal, Reducing  | 
Certificate  | BSI, ISO9001,FM  | 
Applications  | Suitable for Pipe lines connect of water, steam, air, gas, oil and so on.  | 
Buyer’s drawings or designs are available.  | 
Package  | 1. Cartons without pallets.  | 
2. Cartons with pallets.  | 
3. Double woven bags  | 
Or as buyer’s requirements.  | 
Delivery detail  | 
According to the quantities and specifications of each order.  | 
Normal delivery time is from 3 to 30 days after receiving the deposit.  |